nutriSOURCE by AVI
spacer
AVI Fresh
page banner

AVI FOODSYSTEMS, Inc.® Nutrition Database

Nutrition information for all of our recipes and menu offerings is available through nutriDATA, AVI's nutrition database. Linked items contain additional information, ingredients and a food label. You may access it here online or in the nutriDATA binders in our dining rooms.

nutriDATA

nutriDATA logo

Select a category above to view the nutrition table. You may select multiple categories to view.
Categories will display below one another. To hide a category, click the category title again.

Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Beef
Beef & Cheese Quesadillas 1 320 16 7 0.5 60 780 24 3 20
Beef Quesadilla Platter 1 470 19 9 0 40 1280 58 4 16
Beef Burgandy 6oz 160 6 1.5 0 45 220 8 1 23
Beef Cheeseburger Pie 6oz 290 19 9 1 135 400 5 1 23
Beef Fajitas 1 430 20 5 --- 70 370 29 3 31
Beef Gyros w/ Fixings 1 390 16 7 0 80 380 34 1 24
Beef Pot Pie 1 270 12 4 0 65 400 17 4 23
Beef Steak Alfredo 113g 270 19 7 1 70 350 5 0 19
Beef Stew 6oz 190 8 2.5 0 35 290 16 2 13
Beef Stroganoff 152g 260 16 5 0 65 280 6 0 21
Beef Stuffed Peppers 170g 200 10 4 0.5 35 260 15 2 11
Beef Turnovers 113g 280 20 6 0.5 45 380 17 1 11
Beef A Roni 1 240 12 4.5 1 60 270 13 1 19
Beef w/Asian Vegetables 4oz 200 6 2 0 25 380 18 4 20
Beef Yakiotri 2 Pieces 130 3 1.5 0 40 1780 8 0 22
Carved Garlic Beef 4oz 130 4.5 2 0 60 240 0 0 28
Chili Taco Salad 7oz 240 11 6 0 30 280 22 7 15
Coffee BBQ Beef 4oz 410 15 6 0 75 400 4 0 60
Country Fried Steak 4oz 270 18 4 --- 35 1170 14 5 11
Grilled Bratwurst 1 Sandwich 460 32 7 --- 90 1170 24 1 18
Hungarian Goulash 6oz 370 26 9 1.5 80 360 12 1 21
Irish Beef Stew w/Dumplings 5oz 80 2 0 0 10 350 7 0 6
Meatball Stew 4oz 260 16 4.5 0 25 700 15 2 8
Meatballs Swedish Style 4oz 240 12 5 0 45 380 21 2 9
Meatloaf 202g 380 26 9 1 105 270 12 2 23
Mom's Braised Brisket 4oz 320 11 4.5 0 55 500 4 1 45
Mom's Meatloaf 4oz 320 23 9 1.5 90 105 5 1 21
Pot Roast w/Gravy 3oz 240 12 4 0 65 470 2 0 28
Shepherds Pie 4oz 210 14 5 0.5 40 260 10 1 11
Sloppy Joe 1 Sandwich 360 14 5 1 60 650 37 3 22
Slow Roasted Bbq Beef 3oz 220 15 4 0 45 1320 8 0 12
Southwestern Beef 2oz 160 8 2.5 0 40 85 2 0 18
Southwestern Beef w/Red Chile Sauce 10oz + 4oz rice 240 13 8 0 55 520 13 3 19
Swiss Steak 4oz 220 6 2 0 65 280 6 1 35
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Breads
100% Whole Wheat Bread 2 slices 138 2 0.5 0 0 296 25 3 5
White Bread 2 slices 133 2 0 0 0 345 25 1 4
San Francisco Sourdough 2 slices 260 1 0 0 0 480 50 2 10
Rye Bread 2 slices 165 2 0 0 0 422 31 4 5
Potato Rolls 1 Roll 113 3 <1 0 0 196 19 2 4
Pumpernickel Bread 2 slices 130 2 0 0 0 348 24 3 5
Pita Bread 1 Pita-6 1/2" 165 <1 0 0 0 321 33 1 5
Pesto Bread 2 slices 160 2 0 0 0 400 30 2 4
Oatmeal Bread 2 slices 180 2 0 0 0 340 35 0 8
Marble Wheat Bread 2 slices 128 2.5 0.5 0 0 160 23 3 4
35 Calorie Bread White 2 slices 70 0.5 0 0 0 240 16 4 4
35 CalorieBread Multigrain 2 slices 70 0.5 0 0 0 200 16 0 3
35 Calorie Whole Wheat Bread 2 slices 70 0.5 0 0 0 200 16 3 3
Wrap-12" 1-wrap 300 9 1.5 0 0 640 48 3 8
Texas Toast 2 slices 180 1 0 0 0 420 36 2 6
Bagels-3 1/2" 1 Bagel 190 1 0 0 0 230 39 2 7
Black Forest Bread 2 slices 140 2 0.5 0 0 340 24 2 2
Bran Bread 2 slices 180 2 0.5 0 0 174 17 1 3
Flour Tortilla-10" 1 Tortilla 220 6 1.5 0 0 460 37 2 6
Corn Tortilla-6" 1 Tortilla 210 3 0 0 0 105 42 3 3
French Bread 2 slices 200 2 0 0 0 480 38 2 6
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Breakfast-General
Almond French Toast 1 350 11 5 0 250 570 47 2 14
Apple Cinnamon Pancakes 2 each 230 2.5 0 0 0 80 49 4 4
Bacon 2 each 150 12 4 0 30 650 0 0 11
Bacon & Cheese Omelete 1 Omelete 270 21 9 0 450 520 2 0 17
Blueberry Pancakes 2 Pancakes 200 7 1 0 0 130 31 7 7
Strawberry Pancakes 2 pancakes 200 6 2.5 0 10 160 31 7 7
Buttermilk Pancakes 1 200 3.5 0.5 0 5 600 38 1 6
Canadian Bacon 2 Slices 70 5 1.5 0 450 520 0 0 5
Cheese Omelete 1 Omelete 230 18 8 0 395 340 2 0 15
Chocolate Chip Pancakes 2 Pancakes 450 9 2 0 0 140 90 8 7
Corned Beef Hash 3oz 220 11 3.5 0 40 460 16 2 14
Cream of Rice 3/4 cup 90 0 0 0 0 210 18 1 2
Cream of Wheat 3/4 cup 88 0 0 0 0 207 18 1 2
Egg & Swiss Muffin 1 Egg & Swiss Muffin 340 17 7 0 240 460 28 4 20
Farina 3/4 cup 78 0 0 0 0 115 18 1 2
French Toast Waffles 2 each 340 14 2 0 383 633 50 2 13
Fried Eggs 2 Eggs 270 17 3 0 0 330 26 3 5
Granola 1/2 cup 210 4 0 0 0 0 38 5 6
Gridded Omelet 1 Omelete 170 14 3.5 0 385 160 2 0 11
Grilled Ham 2oz 80 4 1 0 25 810 5 0 7
Grits 3/4 cup 80 0 0 --- 0 260 19 1 2
Ham & Cheese Omelet 1 Omelete 290 24 10 0 410 540 2 0 17
Ham Omelet 1 Omelete 190 14 4 0 390 310 2 0 14
Hard Boiled Eggs 2 Each 150 11 3.5 0 425 125 1 0 13
Hash Browns 4oz 190 9 0.5 0 0 150 24 2 2
Hash Browns (w/Onion) 1/2 cup 129 4 1 0 0 150 21 2 2
Home Fries 1/2 cup 150 5 0 0 0 220 26 2 2
Mushroom & Cheese Omelet 1 Omelete 262 19 7 0 438 284 4 3 17
Oatmeal 3/4cup 120 2 0 0 0 150 21 3 4
O'Brien Potatoes 4oz 170 8 0.5 0 0 220 24 2 2
Pancakes 2 Each 370 8 0 0 0 270 62 14 14
Pork Roll 1 Slice 160 13 4.5 0 30 720 0 0 9
Raisin Bread French Toast 2 slices 230 8 2 0 185 310 31 2 9
Sausage Gravy & Biscuits 1 Biscuit 270 18 4 0 20 910 23 0 6
Sausage Links 1 180 16 6 --- 30 370 1 0 6
Sausage Patty 1.5oz 170 15 6 0 30 340 1 0 6
Scrambled Eggs 4oz 170 12 3.5 0 385 150 3 0 11
Scrambled Eggs w/ American Cheese 51g 130 11 6 0 55 290 1 0 6
Scrambled Tofu 4oz 110 7 1 0 0 370 3 1 10
Scrapple 1 Slice 124 8 2 0 24 527 0 0 5
Texas Toast 2 each 392 16 2 0 340 630 50 2 13
Western Omelet 1 Omelete 225 16 5 0 430 316 4 3 15
Wheatina 3/4 cup 152 1 0 0 0 120 18 1 2
Baked Egg Omelet 1 Each 142 11 6 0 300 320 4 3 15
Western Breakfast Burrito 1 Burrito 380 22 4 0 255 790 27 2 16
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Breakfast-Cereals
Apple Jacks 3/4 cup 110 <1 0 0 0 130 25 1 1
All Bran 3/4 cup 73 1 0 0 0 73 20 9 4
Healthy Choice Lowfat Granola w/Raisins 3/4 cup 103 1 0 0 0 70 22 1 2
Honey Nut Cheerios 3/4 cup 105 1 0 0 0 254 22 1 3
Grape-Nuts 3/4 cup 103 1 0 0 0 136 23 3 3
Granola, Cinnamon 3/4 cup 121 4 0.5 0 0 45 20 2 2
Frosted Flakes 3/4 cup 108 <1 0 0 0 198 24 1 1
Fruit Loops 3/4 cup 108 0.5 0 0 0 100 25 1 1
Crispix 3/4 cup 113 1 0 0 0 169 25 0 1
Cracklin'Oat Bran 3/4 cup 115 4 1 0 0 81 20 3 2
Corn Pops 3/4 cup 107 0 0 0 0 109 25 0 1
Cinnamon Toast Crunch 3/4 cup 119 3 0.5 0 0 194 22 1 1
Cap'n Crunch 3/4 cup 113 2 0.5 0 0 212 56 1 1
Spoon Sized Shredded Wheat 3/4 cup 94 0 0 0 0 4 22 4 3
Special K 3/4 cup 104 0 0 0 0 201 22 1 4
Smart Start 3/4 cup 104 <1 0 0 0 134 21 2 5
Smacks 3/4 cup 109 0.5 0 0 0 52 25 1 2
Raisin Bran 3/4 cup 100 0.5 0 0 0 111 24 2 2
Oat Squares 3/4 cup 107 1 0 0 0 136 22 2 3
Muesli Cranberry, Fat Free 3/4 cup 96 1 0 0 0 65 22 2 3
Lucky Charmes 3/4 cup 107 1 0 0 0 192 23 1 2
Life 3/4 cup 106 1 0 0 0 135 22 2 3
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Beverages
Apple Juice 1 cup 116 0 0 0 0 7 29 0 0
Coffee-no sugar or cream 1 cup 7 0 0 0 0 2 0 0 0
Diet Soda 1 cup 0 0 0 0 0 49 0 0 0
Hi "C" 1 cup 92 0 0 0 0 2 24 0 0
Hot Chocolate 1 cup 150 1 0.5 0 0 90 39 2 1
Juice Blends 1 cup 128 0 0 0 0 12 32 0 0
Whole Milk 1 cup 150 8 4.5 0 25 100 11 0 8
2% Milk 1 cup 140 5 3 0 24 140 14 14 10
1% Milk 1 cup 110 2.5 1.5 0 15 130 13 0 9
Skim Milk 1 cup 90 0 0 0 5 130 13 0 9
Soda 1 cup 98 0 0 0 0 27 25 0 0
Soy Milk 1 cup 119 5 0.5 0 0 29 11 3 9
Sweet Ice Tea 1 cup 88 0 0 0 0 7 22 0 0
Tea 1 cup 19 0 0 0 0 57 6 0 0
Orange Juice 1 cup 111 0 0 0 0 3 26 1 2
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Desserts
Banana Fosters 1 each 320 16 10 0 75 40 43 4 4
Cinnamon Sugar Pizza 1 slice 230 13 7 0 30 230 28 1 3
Peanut Butter & Jelly Pizza 1 slice 320 12 2 0 0 110 48 3 9
Warm Cajeta Pudding-Mexican 4oz 190 10 4.5 0 80 115 24 0 4
Steamed Coconut Custard-Indonesian 4oz 140 7 5 0 80 35 16 1 4
Saffron Spiced Rice Pudding-Indian 4oz 140 7 3.5 0 45 55 16 0 5
Sweet Carrot Halva-Indian 4oz 120 6 1.5 0 5 55 15 2 3
Coconut Custard-Sangkaya Fak Thong-Thai 4oz 200 12 9 0 115 130 23 1 5
Sticky Rice w/Mango-Kaow Niaw Mamuang-Thai 4oz 280 6 6 0 0 15 57 0 3
Sticky Pudding-Kanom Nam Tan-Thai 4oz 260 11 9 0 5 120 46 2 3
Yellow Rice Pudding-Persia 4oz 240 7 1.5 0 5 0 42 1 5
Cherry Bread Pudding-New Orleans 4oz 170 4.5 0 0 0 90 32 1 5
Banana Rice Pudding 4oz 200 3 1.5 0 70 25 38 1 5
Baked Pears-France 4oz 80 0 0 0 0 90 20 2 0
Citrus Honey Dessert 4oz 90 2 0 0 0 0 17 1 1
Spiced Fruit Medley-South East Asia 4oz 110 5 4 0 0 35 17 2 1
Chinese Poached Pears-China 4oz 60 0 0 0 0 0 16 2 0
Banana & Kiwi Spring Rolls-South East Asia 4oz 190 0.5 0 0 0 30 45 2 4
Omm Ali-Egypt 4oz 280 20 7 0 50 110 19 2 6
Vanilla Pudding 1/2 cup 110 0 0 0 0 190 26 0 2
Chocolate Pudding 1/2 cup 100 2.5 0 0 0 115 17 1 2
Banana Pudding 1/2 cup 110 3 1 0 0 190 22 0 0
Tapioca Pudding 1/2 cup 70 2 0.5 0 0 80 12 0 1
Tropical Grilled Fruits w/Lime Yogurt 4oz 80 0 0 0 0 15 19 2 1
Bugie 1 each 35 0.5 0 0 10 40 7 0 1
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Fruit
Apple 1 Medium 71 0 0 0 0 0 19 3 0
Applesauce 1/2 cup 52 0 0 0 0 2 13 1 0
Apricot Halves 5 Halves 190 0 0 0 0 25 49 3 1
Banana 1 Medium 105 0 0 0 0 0 26 3 1
Canned Apple Slices 1/2 cup 75 0 0 0 0 0 18 3 0
Cantalupe 1/2 cup 64 0 0 0 0 0 16 3 0
Cherries 1/2 cup 43 0 0 0 0 0 11 1 0
Cherries Fresh 1/2 cup 30 0 0 0 0 0 6 1 0
Fruit Cup 1/2 cup 90 0 0 0 0 10 22 1 1
Fruit for Salads 1/2 cup 74 0 0 0 0 6 20 2 1
Grapefruit Half 1/2 Grapefruit 25 0 0 0 0 0 7 1 0
Grapes 1/2 cup 50 0 0 0 0 0 14 1 0
Honeydew Melon 1/2 cup 35 0 0 0 0 0 9 1 1
Mandarine Orange Sections 1/2 cup 46 0 0 0 0 6 12 1 1
Orange 1 Medium 70 0 0 0 0 0 15 3 1
Orange & Grapefruit Sections 1/2 cup 30 0 0 0 0 0 8 0 0
Peach Halves 1/2 cup 103 0 0 0 0 12 27 3 1
Peach Slices 1/2 cup 50 0 0 0 0 5 14 1 0
Pear Halves 1/2 cup 60 0 0 0 0 0 18 2 0
Pear Fresh Whole 1 Medium 40 0.5 0 0 0 0 10 4 1
Pineapple Chunks 1/2 cup 54 0 0 0 0 0 14 1 1
Plum 1 Medium 30 0 0 0 0 0 8 1 0
Tangelo 1 Medium 31 0 0 0 0 0 8 1 0
Tangerine 1 Medium 36 0 0 0 0 0 9 2 1
Tropical Fruit Mix 1/2 cup 80 0 0 0 0 0 20 1 1
Watermelon 1/2 cup 20 0 0 0 0 0 7 1 0
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Heart Healthy-Breakfast
Blueberry Whole Wheat Pancakes 2oz 134 4 0 0 1.5 496 15 2 5
Breakfast Bean & Cheese Pie 6oz 126 1 0 0 2.2 642 18 3 10
Breakfast Burrito 4oz 189 7 2 0 5 520 25 2 11
Chicken Scrambled Toast 4oz 159 4 0 0 15 326 31 2 12
Cinnamon French Toast 2 each 360 12 6 0 255 570 49 2 15
Corn Pancakes 2oz 86 2 2 0 0 330 31 2 12
Eggs Idaho 4oz 124 4 1 0 11 311 8 1 8
Farmer Style Eggs 106g 60 0 0 0 5 310 8 1 6
French Toast 175g 250 5 1 0 5 330 43 4 17
Gingerbread Pancakes 2oz 110 2 0 0 0 270 21 1 3
Huevos Rachcheros 1 Tortilla 267 8 2 0 5 267 17 2 9
Huevos Revueltos Con Salsa 6oz 252 8 1 0 0 430 17 1 11
Mexican-Style Breakfast Cups 6oz 120 5 2 0 10 180 9 2 11
Muesli Pancakes 2oz 66 2 0 0 0 72 16 1 3
Noodle Crusted Quiche 6oz 184 4 0.5 0 29 566 17 2 15
Red Flannel Hash 7oz 173 2 0.5 0 47 573 13 2 9
Triple Decker Vegetable Omelette 6oz 146 5 0.5 0 4 421 6 1 14
Turkey, Ham & Vegetable Hash 8oz 293 5 1 0 37 350 20 2 12
Veggie Egg Scramble 6oz 94 3 0 0 0 204 6 1 11
Walnut-Wheat Germ Silver Dollar Pancakes 2oz 219 6 0 0 2 388 15 1 5
Zucchini Bell Pepper Frittata 4oz 80 0 0 0 0 250 13 5 6
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Heart Healthy-Entrée
Arroz con Pollo 8oz 230 4 0.5 0 35 150 30 1 18
Baked Chicken w/Artichokes 8oz 310 6 1.5 0 45 300 41 2 24
Baked Pork w/Paprika Sauce 6oz 310 10 2.5 0 90 641 9 1 26
Beef w/Pappercorn Sauce 4oz 200 6 2 0 90 650 3 0 40
Blackened Chicken 5oz 164 2 0 0 82 800 5 0 42
Braised Apple Chicken 6oz 130 3 0 0 35 135 13 1 15
Breast of Chicken Cacciatore 4oz Chicken Breast, 5oz sauce, 6oz pasta 380 6 0 0 80 170 35 4 39
Broiled Cod w/Spinach, Tomato & Basil 5oz 98 2 0 0 44 183 2 1 23
Cacerola 6oz 210 2.5 0 0 25 180 28 3 20
Chicken Smothered in Cream Sauce 6oz 260 5 1 0 40 220 60 1 18
Chicken Paella w/Sausage & Vegetables 8oz 256 8 2.5 0 45 410 38 3 20
Chicken Pepper Fry 10oz 196 3 0 0 82 631 10 2 38
Chicken Florentine w/Rice 4oz Chicken Breast, 1oz sauce, 3oz rice 395 9 1 0 70 890 25 1 30
Chicken Breast w/Saffron & Garlic 5oz 242 6 1 0 97 146 5 1 30
Chili Chicken Casserole 8oz 354 11 2 0 92 980 51 5 26
Cioppino 8oz 200 3.5 0 0 90 290 10 1 30
Cod Nicoise 5oz 125 1 0 0 45 132 4 1 14
Cod w/Orange Lemon Sauce 5oz 180 4 1 0 95 430 1 0 31
Creole Chicken & Shrimp w/Linguini 8oz 256 6 1 0 90 250 13 2 18
Garden Beef Stew 5oz 170 5 1.5 0 25 410 13 1 12
Chicken w/Ginger Mango Sauce 5oz 187 2.5 1 0 55 580 12 1 22
Gilled Haddock w/Romesco Sauce 6oz 204 6 1 0 81 421 5 1 22
Grilled Moroccan Style Chicken 6oz 285 9 1.5 0 65 590 26 1 25
Coriander Honey Baked Chicken 5oz 223 2 0 0 82 605 23 3 31
Fennel Risotto 6oz 210 3 1.5 0 5 340 38 1 5
Honey Peanut Chicken 5oz 250 6 1 0 60 232 24 1 32
Indian Chicken Kabobs 7oz 280 4 1 0 65 360 33 3 27
Jerk Pork 5oz 172 5 1 0 71 233 4 3 28
Jerk Tofu 140g 160 10 1 0 0 65 6 2 12
Korean Beef 4oz 180 6 2 0 35 33 10 0 20
Pastitsio 8oz 240 3.5 1.5 0 30 200 31 2 21
Portuguese Style Scallops 6oz 181 5 1 0 55 340 8 1 23
Risotto w/Shrimp & Green Peas 4oz shrimp w/sauce , 4oz shrimp 426 7 1 0 100 980 64 1 26
Roast Beef w/Garlic Sauce 5oz 210 4.5 1 0 50 80 3 0 25
Sauteed Ginger Pork 5oz 200 6 2 0 75 210 11 1 24
Seafood Risotto 5oz Seafood, 3oz Rice, 2oz Sauce 334 7 1 0 100 631 58 1 26
Shrimp & Ham Jambalaya 2.5oz Shrimp, 2.5oz Ham, 3oz Rice, 2oz Sauce 405 7 2 0 195 1100 32 3 41
Southwest Grilled Chicken 5oz 221 5 0 0 70 410 4 0 28
Spicy Chicken & Orzo 5oz Chicken Breast, 2oz Sauce, 3oz Rice 439 7 2 0 85 715 54 6 38
Stir Fry Beef 8oz 250 9 3 0 55 340 9 1 31
Szechuan Burgers 6oz 210 3 0 0 20 320 26 1 19
Teriyaki Style Chicken 5oz 185 2 0 0 82 980 3 0 26
Black Bean & Turkey Salad 4oz 167 3 0 0 8 210 18 3 6
Carrot, Parsnip & Granny Smith Apple Coleslaw 4oz 60 0.5 0 0 0 240 25 3 1
Crabmeat & Apple Salad 4oz 100 2 0 0 0 460 6 1 15
Cracked Wheat Salad 4oz 130 5 1 0 0 310 20 5 4
Cracked Wheat Salad w/Apples & Mint 4oz 150 3 0 0 0 210 27 5 4
Curried Rice Salad w/Melon, Raisins & Peanuts 4oz 144 4 0 0 0 271 29 2 4
Garden Burger 1 Sandwich 250 2 0 0 0 530 38 4 18
Garden Burger Patty Melt 1 each 320 8 6 0 15 650 41 11 21
Green Bean, Red Onion & Roast Potato Salad 4oz 83 2 0 0 0 152 12 2 2
Grilled Chicken & Ziti Salad 4oz 200 4 0 0 7 321 21 2 6
Herbed Penne & Cucumber Salad 4oz 95 0.5 0 0 0 257 20 2 4
Hot Potato Salad 4oz 110 3 1 0 0 162 16 2 3
Hummus 4oz 100 3 0 0 350 11 2 5
Italian Ceci Salad 4oz 149 4 0 0 0 89 24 4 5
Mediterranean Cucumber Salad 4oz 130 4 2 0 0 380 19 1 4
Orange Primavera Salad 4oz 90 0.5 0 0 0 60 18 3 3
Palm Beach Chicken Salad 4oz 130 4 0 0 25 130 12 1 11
Pasta, Broccoli, & Tuna Salad 4oz 108 1 0 0 0 195 25 1 10
Potato Cucumber & Dill Salad 4oz 82 2 0 0 0 35 17 2 2
Roasted Vegetable 2oz 30 2.5 0 0 0 10 2 1 1
Seven Vegetable Ranch Salad 4oz 67 1 0 0 0 300 11 2 2
Tomato, Basil, & Chick Pea Salad 4oz 61 2 0 0 0 320 13 2 2
Vegetable Rice Salad 4oz 109 2 0 0 0 150 19 4 4
Wild Rice & Shrimp Salad 4oz 129 3 0 0 0 190 12 1 14
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Heart Healthy-Soups
Black Bean 8oz 120 0 0 0 0 320 25 4 4
Broccoli Potato Cheese 8oz 118 2 1.5 0 10 290 15 3 5
Butternut 8oz 84 2 1 0 0 450 36 6 4
Corn Chicken Chowder 8oz 165 5 1 0 55 729 23 2 24
Granny Smith Apple-Onion w/Celery 8oz 92 2 0 0 0 500 10 2 1
Hummus Soup 8oz 190 3 0 0 0 300 31 8 10
Lima Bean Soup 8oz 73 1 0 0 0 490 10 3 5
Manhattan Clam Chowder 6oz 170 1 0 0 5 650 35 3 5
Minestrone Soup w/Tortellini 8oz 190 5 1 0 5 890 29 6 8
Mushroom Barley Soup 8oz 131 2.5 0 0 0 280 17 3 3
Pasra & Garbanzo 8oz 170 4 1 0 0 400 22 2 5
Portuguese Chicken & Rice 8oz 170 3 1 0 0 390 24 1 10
Potato Soup w/Sausage & Greens 8oz 170 5 1 0 25 320 21 4 9
Pumpkin Chowder w/Ham 8oz 150 4 1.5 0 5 300 26 6 5
Red Pepper Soup 8oz 120 3 0.5 0 0 140 23 4 2
Spicy Black Bean Soup 8oz 100 2 0 0 0 420 17 4 4
Texas Vegetable Chili 8oz 150 1 0 0 0 170 29 8 9
Vegetable w/Beans & Fennel 8oz 190 1.5 0 0 0 670 34 7 12
Vegetarian Lentil Soup 6oz 70 1 0 0 0 290 12 2 2
Zucchini Coriander 8oz 67 2 0 0 0 350 7 2 4
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Heart Healthy-Starch
Baked Beans 4oz 150 3 1 0 5 170 25 6 7
Barbecue Beans 4oz 130 0.5 0 0 0 510 28 2 2
Bayou Rice 4oz 130 4 0 0 15 95 14 1 10
Candied Sweet Potatoes 4oz 160 1.5 0 0 0 50 37 3 1
Garlic Mashed Potaotes w/Skins 5oz 110 2.5 0 0 5 40 17 2 3
Glazed Sweet Potatoes & Turnips 6oz 180 6 1 0 0 230 28 3 2
Orange Almon Rice 6oz 210 6 0.5 0 0 540 35 1 2
Oven Browned Potatoes 4oz 100 2.5 0 0 0 125 17 2 2
Potato Cakes 4oz 110 2.5 0.5 0 0 60 19 2 3
Potato Pancakes 1 60 1 0 0 0 95 10 1 4
Potatoes New England 6oz 151 4 1 0 0 690 19 2 3
Savannah Red Rice 6oz 260 3 0.5 0 20 700 47 2 11
Scalloped Potatoes 5oz 120 4 1 0 0 210 17 2 5
Spiced Potatoes 5oz 169 3 0 0 0 500 21 2 3
Spicy Caribbean Black Bean 4oz 105 3 0 0 0 190 9 3 3
Spinach w/Rice 4oz 130 3 0.5 0 0 365 22 2 3
Sweet Potato Praline Bake 5oz 190 5 1 0 0 120 31 4 5
Western Potato Pie 8oz 170 4.5 1.5 0 15 350 15 2 17
Yellow Rice 4oz 150 3 0.5 0 5 125 24 1 4
Yogurt Mashed Potatoes 4oz 70 0.5 0 0 0 125 14 1 3
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Heart Healthy-Vegetable
Butternut Squash, Apple & Onion Gratin 4oz 70 1.5 0 0 0 75 14 3 2
Cauliflower-Broccoli Dinner 4oz 146 4 1 0 0 652 40 4 2
Chinese Cabbage & Celery w/Oranges 4oz 60 1.5 0 0 0 380 9 2 2
Corn O'Brien 4oz 90 1 0 0 0 90 18 3 3
Dilled Peas & Carrots 4oz 80 0 0 0 0 35 14 4 3
Corn w/Cream, Chilies & Cheese 4oz 120 2.5 1 0 5 180 18 3 6
Fried Corn w/Green Chilies 3oz 90 3 0 0 0 115 14 2 2
Gingered Peas 115g 130 5 0 0 0 75 16 6 6
Gingered Snow Peas & Yellow Squash 4oz 50 1.5 0 0 0 45 8 2 2
Green Beans w/Ham, Shallots & Mushrooms 4oz 50 1 0 0 0 190 7 2 3
Green Beans w/Walnuts 5oz 60 1.5 0 0 0 40 7 2 2
Harvest Medley 4oz 90 2.5 0 0 0 130 14 2 3
Mandarin Carrots 4oz 80 2.5 0 0 0 260 14 2 1
Moroccan Carrots 3oz 60 1 0 0 0 120 13 2 1
Red Curry Broccoli 5oz 55 1.5 0 0 0 70 2 3 2
Sauteed Green Beans w/Onion & Garlic 4oz 50 1 0 0 0 370 35 3 2
Spinach in Garlic Cream Sauce 4oz 48 1 0 0 0 250 4 3 5
Spinach w/Raisins & Pine Nuts 6oz 95 3 0 0 0 183 15 4 4
Sweet & Sour Summer Vegetables 4oz 55 1.5 0 0 0 103 9 1 1
Baked Zuchini & Parmesan 4oz 39 1 0 0 0 40 6 1 3
Zucchini w/Herbs & Garlic 4oz 26 1 0 0 0 170 3 1 3
Selection
(additional info available on linked items)
Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Heart Healthy-Vegetarian
Algerian Couscous 8oz 262 7 0 0 0 181 40 6 7
Angel Hair Pasta w/Tomatoes, Herbs & Garlic 8oz 250 3 0 0 57 210 50 4 9
Basamati Rice w/ Lima Beans & Fresh Dill 179g 370 10 1.5 0 0 360 60 10 12
Chick Pea & Zucchini Curry 4oz 110 2 0 0 0 294 18 3 4
Five Jeweled Beans 8oz 130 1 0 0 0 108 21 7 9
Garden Style Pasta Primavera 8oz 250 3 0.5 0 0 80 44 4 9
Greek Spinach Pie 6oz 219 7 2 0 10 510 23 2 13
Greek Style Pasta w/Vegetables 8oz 250 5 3 0 10 313 39 3 11
Grilled Vegetable Platter 6oz vegetables, 4oz rice 250 5 1 0 0 40 40 6 7
Macaroni w/Arugula & Tomatoes 8oz 162 3 1 0 0 110 24 3 9
Pasta & Broccoli Casserole 8oz 233 4 1 0 0 610 25 2 17
